| Customization: | Available |
|---|---|
| After-sales Service: | Refund If Manufacture Problems |
| Warranty: | 120000km |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

















SIZE | PATTERN | LOAD INDEX | RIM | SPEED RATE | DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD/(Kg) |
11R22.5-16 | BY916 | 146/143 | 8.25 | L | 1060 | 282 | 23 | 3000/2725 |
11R22.5-18 | BY916 | 151/148 | 8.25 | K | 1060 | 282 | 23 | 3450/3150 |
11R22.5-18 | BY06 | 151/148 | 9 | G | 1064 | 292 | 20.5 | 3450/3150 |
11R22.5-16 | BY907 | 146/143 | 8.25 | M | 1046.6 | 282 | 16.3 | 3000/2725 |
11R22.5-18 | BY907 | 151/148 | 8.25 | K | 1046.6 | 282 | 16.3 | 3450/3150 |
11R22.5-16 | BYS28 | 146/143 | 8.25 | M | 1052 | 292 | 14.5 | 3000/2725 |
11R22.5-18 | BYS28 | 151/148 | 8.25 | K | 1052 | 292 | 14.5 | 3450/3150 |
11R22.5-16 | BYD88 | 146/143 | 8.25 | M | 1057 | 292 | 18 | 3000/2725 |
11R22.5-18 | BYD88 | 151/148 | 8.25 | K | 1057 | 292 | 18 | 3450/3150 |
11R22.5-16 | BY605 | 146/143 | 8.25 | M | 1035 | 282 | 10.5 | 3000/2725 |
11R22.5-14 | BY605 | 144/142 | 8.25 | M | 1035 | 282 | 10.5 | 2800/2650 |
11R22.5-18 | BYS98+ | 151/148 | 8.25 | K | 1057 | 292 | 17 | 3450/3150 |
11R22.5-16 | BY705 | 146/143 | 8.25 | M | 1042.6 | 282 | 14.3 | 3000/2725 |
11R22.5-18 | BY705 | 151/148 | 8.25 | M | 1042.6 | 282 | 14.3 | 3450/3150 |
11R22.5-16 | BYD68 | 146/143 | 8.25 | M | 1057 | 292 | 18.5 | 3000/2725 |
11R22.5-18 | BYD68 | 151/148 | 8.25 | K | 1057 | 292 | 18.5 | 3400/3150 |
11R22.5-16 | BYS98 | 146/143 | 8.25 | M | 1057 | 292 | 17 | 3000/2725 |
11R22.5-18 | BYS98 | 151/148 | 8.25 | K | 1057 | 292 | 17 | 3400/3150 |
11R22.5-16 | BYA682+ | 146/143 | 8.25 | M | 1050 | 266 | 16.5 | 3000/2725 |
11R22.5-18 | BYA682+ | 151/148 | 8.25 | K | 1050 | 266 | 16.5 | 3450/3150 |


