Customization: | Available |
---|---|
After-sales Service: | 120000km |
Warranty: | 120000km |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIZE | PLY | Pattern | QTY/ 40'HQ |
650R16 | 14 | ST901 | 700 |
700R16 | 14 | ST901 | 700 |
14 | ST928 | 700 | |
750R16 | 14 | ST901 | 660 |
14 | ST928 | 660 | |
14 | ST865 | 660 | |
825R16 | 16 | ST901 | 500 |
16 | ST928 | 500 | |
16 | ST865/ST986 | 500 | |
825R20 | 16 | ST901 | 400 |
16 | ST928 | 400 | |
16 | ST986 | 400 | |
900R20 | 16 | ST901 | 320 |
16 | ST928 | 320 | |
16 | ST986 | 320 | |
1000R20 | 18 | ST901/ST903 | 280 |
18 | ST869/YS928/ST966 | 280 | |
18 | ST986 | 280 | |
1100R20 | 18 | ST901/ST903 | 260 |
18 | ST869/ST928/ST966 | 250 | |
18 | ST986 | 250 | |
1200R20 | 20 | ST901 | 230 |
20 | ST869/ST928/ST966 | 230 | |
20 | ST986/YS852 | 230 | |
1200R24 | 20 | ST901/YS859 | 194 |
20 | ST959N | 194 | |
20 | GRT990 | 194 | |
11R22.5 | 16 | ST901/ST936 | 280 |
16 | ST906/ST957 | 278 | |
315/80R22.5 | 20 | ST939/ST901N/YS896/YS518/YS996 | 246 |
20 | ST967/YS891 | 240 | |
20 | ST969 | 240 | |
20 | ST957 | 240 | |
315/70R22.5 | 18 | ST956 | 240 |
18 | ST969 | 240 | |
12R22.5 | 18 | ST939/YS829/YS836 | 250 |
18 | ST907/ST901 | 250 | |
18 | ST966 | 250 | |
13R22.5 | 18 | ST955/ST901 | 230 |
18 | ST957/ST869 | 228 | |
295/80R22.5 | 18 | ST939 | 265 |
18 | ST901 | 265 | |
18 | ST967 | 260 | |
18 | ST957 | 260 | |
385/65R22.5 | 20 | ST932/ST916 | 196 |
Tube Type | Tubeless 17.5" 19.5" | Tubeless 22.5" | Tubeless 24.5" |
6.50R14 | 8.5R17.5 | 8R22.5 | 11R24.5 |
6.00R15 | 9.5R17.5 | 9R22.5 | 12R24.5 |
7.50R15 | 205/75R17.5 | 10R22.5 | 285/75R24.5 |
8.25R15 | 215/75R17.5 | 11R22.5 | |
6.50R16 | 225/75R17.5 | 12R22.5 | |
7.00R16 | 235/75R17.5 | 13R22.5 | |
7.50R16 | 245/70R17.5 | 255/70R22.5 | |
8.25R16 | 225/80R17.5 | 275/70R22.5 | |
205/85R16 | 265/55R17.5 | 275/80R22.5 | |
235/85R16 | 8R19.5 | 295/60R22.5 | |
7.50R20 | 225/70R19.5 | 295/75R22.5 | |
8.25R20 | 245/70R19.5 | 295/80R22.5 | |
9.00R20 | 265/70R19.5 | 305/70R22.5 | |
10.00R20 | 285/70R19.5 | 315/60R22.5 | |
11.00R20 | 435/50R19.5 | 315/70R22.5 | |
12.00R20 | 445/45R19.5 | 315/80R22.5 | |
14.00R20 | 385/55R19.5 | 385/55R22.5 | |
11.00R22 | 305/70R19.5 | 385/65R22.5 | |
12.00R24 | 415/45R22.5 | ||
325/95R24 | 425/65R22.5 | ||
445/50R22.5 | |||
445/65R22.5 | |||
495/45R22.5 |