Customization: | Available |
---|---|
After-sales Service: | 120000km |
Warranty: | 120000km |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
- Design for long haul application on good road and highway.
- Steer and trailer position commercial tyres for heavy trucks.
- Improved tread design, excellent wear resistance.
- Low roling resistance, more fuel saving.
- Good handing performance.
11R22.5
11R24.5
205/75R17.5
215/75R17.5
225/70R19.5
235/75R17.5
245/70R19.5
255/70R22.5
265/70R19.5
275/70R22.5
285/70R19.5
285/75R24.5
295/75R22.5
Size | P.R | Section Width | Diameter | Load Index | Speed Rate | Max Load | Pressure | Standard Rim |
(mm) | (mm) | (Kg) | (Kpa) | |||||
11R22.5 | 16 | 279 | 1054 | 146/143 | M | 3000/2725 | 830 | 8.25 |
11R24.5 | 16 | 279 | 1104 | 149/146 | L | 3250/3000 | 830 | 8.25 |
205/75R17.5 | 14 | 204 | 753 | 124/122 | M | 1600/1500 | 750 | 6 |
215/75R17.5 | 14 | 211 | 767 | 126/124 | M | 1650/1500 | 760 | 6 |
225/70R19.5 | 14 | 226 | 811 | 128/126 | M | 1800/1700 | 760 | 6.75 |
235/75R17.5 | 16 | 233 | 797 | 132/129 | M | 2000/1850 | 830 | 6.75 |
255/70R22.5 | 16 | 255 | 930 | 140/137 | M | 2500/2300 | 830 | 7.5 |
265/70R19.5 | 16 | 262 | 867 | 140/138 | M | 2500/2360 | 830 | 7.5 |
275/70R22.5 | 18 | 276 | 958 | 145/145 | M | 3150/2900 | 900 | 8.25 |
285/75R24.5 | 16 | 283 | 1050 | 147/144 | L(M+S) | 3070/2800 | 830 | 8.25 |
295/75R22.5 | 16 | 298 | 1104 | 146/143 | L(M+S) | 3000/2725 | 830 | 9 |
Tube Type | Tubeless 17.5" 19.5" | Tubeless 22.5" | Tubeless 24.5" |
6.50R14 | 8.5R17.5 | 8R22.5 | 11R24.5 |
6.00R15 | 9.5R17.5 | 9R22.5 | 12R24.5 |
7.50R15 | 205/75R17.5 | 10R22.5 | 285/75R24.5 |
8.25R15 | 215/75R17.5 | 11R22.5 | |
6.50R16 | 225/75R17.5 | 12R22.5 | |
7.00R16 | 235/75R17.5 | 13R22.5 | |
7.50R16 | 245/70R17.5 | 255/70R22.5 | |
8.25R16 | 225/80R17.5 | 275/70R22.5 | |
205/85R16 | 265/55R17.5 | 275/80R22.5 | |
235/85R16 | 8R19.5 | 295/60R22.5 | |
7.50R20 | 225/70R19.5 | 295/75R22.5 | |
8.25R20 | 245/70R19.5 | 295/80R22.5 | |
9.00R20 | 265/70R19.5 | 305/70R22.5 | |
10.00R20 | 285/70R19.5 | 315/60R22.5 | |
11.00R20 | 435/50R19.5 | 315/70R22.5 | |
12.00R20 | 445/45R19.5 | 315/80R22.5 | |
14.00R20 | 385/55R19.5 | 385/55R22.5 | |
11.00R22 | 305/70R19.5 | 385/65R22.5 | |
12.00R24 | 415/45R22.5 | ||
325/95R24 | 425/65R22.5 | ||
445/50R22.5 | |||
445/65R22.5 | |||
495/45R22.5 |
Why should you choose us:
Other service:
Purchase wheel rim, battery, machines etc & load into tire container for customers.